by smnjess | Jul 13, 2024 | Uncategorized
Started: P19 | Finished : P7 | Standings: 7th (260pts) “It was another good day with a good end result. We struggled a lot in the beginning of the race, but we got the car into a decent window and were able to compete. I think we had pace to do better, but...
by smnjess | Jun 25, 2024 | Uncategorized
Started: P2 | Finished : P5 | Standings: 5th (210pts) “Today was a good day overall for the No. 27 AutoNation Honda crew. We led a ton of laps there in the first stint, but unfortunately, no cigar today. We still got another top five, so we’ll take that...
by smnjess | Jun 10, 2024 | Uncategorized
Started: P15 | Finished : P5 | Standings: 13th (130pts) “I’m not ecstatic, but I am not disappointed. Ultimately, we just didn’t have the outright pace to be able to win the race, but we definitely maximized with what we had. We got better as the...
by smnjess | Jun 3, 2024 | Uncategorized
Started: P6 | Finished : P4 | Standings: 6th (148pts) “It was a very hectic race today and we did something very traditional strategy-wise in what you would do from the lead in a lot of situations. Obviously, Dixon pitted earlier than us and jumped us because we...
by smnjess | Jun 3, 2024 | Uncategorized
Started: P11 | Finished : P7 | Standings: 10th (115pts) “We went to the back multiple times during this race but fortunately, Bryan [Herta] was able to guide me up into a potential top-five finish there at the end. We were put in the position once again to win...
by smnjess | Apr 29, 2024 | Uncategorized
Started: P9 | Finished : P10 | Standings: 7th (67pts) “We finished up at Barber with my third top 10 of the season, although I feel like we could have done a variety of things to move a little higher up there. Although, I’m still happy with the performance...
Recent Comments