by smnjess | Jun 10, 2024 | Uncategorized
Started: P15 | Finished : P5 | Standings: 13th (130pts) “I’m not ecstatic, but I am not disappointed. Ultimately, we just didn’t have the outright pace to be able to win the race, but we definitely maximized with what we had. We got better as the...
by smnjess | Jun 3, 2024 | Uncategorized
Started: P6 | Finished : P4 | Standings: 6th (148pts) “It was a very hectic race today and we did something very traditional strategy-wise in what you would do from the lead in a lot of situations. Obviously, Dixon pitted earlier than us and jumped us because we...
by smnjess | Jun 3, 2024 | Uncategorized
Started: P11 | Finished : P7 | Standings: 10th (115pts) “We went to the back multiple times during this race but fortunately, Bryan [Herta] was able to guide me up into a potential top-five finish there at the end. We were put in the position once again to win...
by smnjess | Apr 29, 2024 | Uncategorized
Started: P9 | Finished : P10 | Standings: 7th (67pts) “We finished up at Barber with my third top 10 of the season, although I feel like we could have done a variety of things to move a little higher up there. Although, I’m still happy with the performance...
by smnjess | Apr 22, 2024 | Uncategorized
Started: P10 | Finished : P7 | Standings: 8th (45pts) “It was a decent day for the 27 crew, and I’m happy with the performance of the AutoNation Honda. We went with the alternate strategy, which was ultimately the winning strategy, and we went from 10th to...
by smnjess | Mar 11, 2024 | Uncategorized
Started: P18 | Finished : P12 | Standings: 12th (18pts) “It was an okay race for us. To be honest, it was extremely hard to pass. Very little degradation across either set of tires, so everyone was just stuck on the same strategy and not able to do much. The...
Recent Comments